Les projets présentés sur Power Parity S.A.
458 projets relevés sur Power Parity S.A.. Une ligne par projet : quand il a levé plusieurs fois, la ligne dit combien et le total, le détail est sur sa page.
| Projet | Date | Type | Levé | Collecte |
|---|---|---|---|---|
| Ace Aquatec III | 2026 | - | 570'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Ace Aquatec IV | 2026 | - | 170'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Ace Aquatec V | 2026 | - | 594'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Agrarian Cooperative Sangareni | 2026 | - | 487'335 € | Collecte terminéedernier état connu au 12/11/2026 |
| Aquila | 2026 | - | 214'563 € | Collecte terminéedernier état connu au 12/11/2026 |
| Banbu | 2026 | - | 120'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Boil Fest | 2026 | - | 300'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Bosquia Nature | 2026 | - | 215'526 € | Non connudernier état connu au 12/11/2026 |
| Candam | 2026 | - | 162'749 € | Collecte terminéedernier état connu au 12/11/2026 |
| Chefs on Fire V | 2026 | - | 250'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Colcocoa II | 2026 | - | 300'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| DiVERGE | 2026 | - | 85'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| EatXhibition | 2026 | - | 500'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| ERCAM Solar Communities | 2026 | - | 451'500 € | Collecte terminéedernier état connu au 12/11/2026 |
| Esférico | 2026 | - | 439'147 € | Collecte terminéedernier état connu au 12/11/2026 |
| NORM. | 2026 | - | 30'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| SeaForester | 2026 | - | 500'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Sepiia | 2026 | - | 150'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Social Solar Solcor XVIII | 2026 | - | 75'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Solaris III | 2026 | - | 6'250 € | Collecte terminéedernier état connu au 12/11/2026 |
| Solcor Solar IX | 2026 | - | 82'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Solcor Solar VII | 2026 | - | 54'144 € | Collecte terminéedernier état connu au 12/11/2026 |
| Solcor Solar VIII | 2026 | - | 43'800 € | Collecte terminéedernier état connu au 12/11/2026 |
| Solcor Solar X | 2026 | - | 23'500 € | Collecte terminéedernier état connu au 12/11/2026 |
| Solcor Solar XI | 2026 | - | 45'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Solcor Solar XIX | 2026 | - | 47'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Solcor Solar XX | 2026 | - | 33'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Supernormal - Madrid expansion | 2026 | Actions | 1'218 € | Non connudernier état connu au 12/11/2026 |
| Tecfys II | 2026 | - | 150'051 € | Collecte terminéedernier état connu au 12/11/2026 |
| Zona Renovable | 2026 | - | 323'100 € | Collecte terminéedernier état connu au 12/11/2026 |
| Ace Aquatec II | 2025 | - | 842'809 € | Collecte terminéedernier état connu au 12/11/2026 |
| Artisan Tropic | 2025 | - | 500'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Azores Wine Company | 2025 | - | 275'495 € | Collecte terminéedernier état connu au 12/11/2026 |
| Bioo: powered by nature | 2025 | - | 500'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Bivalves Hatchery III | 2025 | - | 450'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Chefs on Fire III | 2025 | - | 250'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Chefs on Fire IV | 2025 | - | 500'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Classic Yachts Woodwork | 2025 | - | 30'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Click Energy | 2025 | - | 164'990 € | Collecte terminéedernier état connu au 12/11/2026 |
| Colcocoa | 2025 | - | 499'996 € | Collecte terminéedernier état connu au 12/11/2026 |
| Dispower: Energy for all II | 2025 | - | 500'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Efenco II | 2025 | - | 299'967 € | Collecte terminéedernier état connu au 12/11/2026 |
| FibraTECH International | 2025 | - | 490'138 € | Collecte terminéedernier état connu au 12/11/2026 |
| Flomics Biotech | 2025 | - | 300'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| In-Vest III | 2025 | - | 100'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Jord: Green Fuel III | 2025 | - | 359'061 € | Collecte terminéedernier état connu au 12/11/2026 |
| Lime Packing House III | 2025 | - | 350'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| LusoSpace | 2025 | - | 500'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| MAI Kombucha V | 2025 | - | 30'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Nature Mushrooms II | 2025 | - | 45'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Oceano Fresco flat oyster | 2025 | - | 363'967 € | Collecte terminéedernier état connu au 12/11/2026 |
| Oceano Fresco flat oyster II | 2025 | - | 386'100 € | Collecte terminéedernier état connu au 12/11/2026 |
| Oceano Fresco Nursery | 2025 | - | 293'489 € | Collecte terminéedernier état connu au 12/11/2026 |
| Plant on Demand | 2025 | - | 206'846 € | Collecte terminéedernier état connu au 12/11/2026 |
| Sciven: Solidary Energy | 2025 | - | 143'170 € | Collecte terminéedernier état connu au 12/11/2026 |
| Sea4Pain | 2025 | - | 800'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Sea4Pain II | 2025 | - | 1,2M€ | Collecte terminéedernier état connu au 12/11/2026 |
| Social Solar Solcor XIV | 2025 | - | 23'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Social Solar Solcor XV | 2025 | - | 36'741 € | Collecte terminéedernier état connu au 12/11/2026 |
| Social Solar Solcor XVI | 2025 | - | 53'800 € | Collecte terminéedernier état connu au 12/11/2026 |
| Social Solar Solcor XVII | 2025 | - | 49'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Solar Bakery and Patisserie | 2025 | - | 250'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Solar Fernandes & Batista | 2025 | - | 32'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Solar Hardware | 2025 | - | 73'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Solar Orguian | 2025 | - | 14'379 € | Collecte terminéedernier état connu au 12/11/2026 |
| Solar Shoes Factory | 2025 | - | 108'590 € | Collecte terminéedernier état connu au 12/11/2026 |
| Solar Supermarket | 2025 | - | 180'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Solaris | 2025 | - | 7'600 € | Collecte terminéedernier état connu au 12/11/2026 |
| Solaris II | 2025 | - | 11'800 € | Collecte terminéedernier état connu au 12/11/2026 |
| Solcor Solar V | 2025 | - | 76'500 € | Collecte terminéedernier état connu au 12/11/2026 |
| Solcor Solar VI | 2025 | - | 52'500 € | Collecte terminéedernier état connu au 12/11/2026 |
| São's Bread | 2025 | - | 11'500 € | Collecte terminéedernier état connu au 12/11/2026 |
| Tecfys | 2025 | - | 160'100 € | Collecte terminéedernier état connu au 12/11/2026 |
| Tonewoods | 2025 | - | 300'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Ubbu | 2025 | - | 260'071 € | Collecte terminéedernier état connu au 12/11/2026 |
| Vallata Growth | 2025 | - | 200'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| 50 Rebels III | 2024 | - | 100'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Alfeijoal Farm II | 2024 | - | 24'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Ambiente Solar: Minifarm | 2024 | - | 563'500 € | Collecte terminéedernier état connu au 12/11/2026 |
| Barkley Project Group | 2024 | - | 102'500 € | Collecte terminéedernier état connu au 12/11/2026 |
| Biodiverse pastures | 2024 | - | 30'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Bivalves Hatchery | 2024 | - | 400'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Bivalves Hatchery II | 2024 | - | 330'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Chefs on Fire II | 2024 | - | 250'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Circ'Bô Festival | 2024 | - | 50'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Class of Wonders | 2024 | - | 20'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Cycling District | 2024 | - | 100'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Decarbonizing Colombia XVII | 2024 | - | 150'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Dispower: energy for all | 2024 | - | 500'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Efenco | 2024 | - | 150'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Fair Energy Transition | 2024 | - | 100'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Fitapreta | 2024 | - | 200'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Fitapreta II | 2024 | - | 200'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Greenapsis: brighten future III | 2024 | - | 390'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Greenapsis: Brighten Future IV | 2024 | - | 350'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| In-Vest | 2024 | - | 100'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| In-Vest II | 2024 | - | 100'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Jord: Green Fuel II | 2024 | - | 460'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Kleta | 2024 | - | 150'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Kleta II | 2024 | - | 150'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Lime Packing House | 2024 | - | 525'500 € | Collecte terminéedernier état connu au 12/11/2026 |
| Lime Packing House II | 2024 | - | 370'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| MAI Kombucha IV | 2024 | - | 30'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Merengue Solar Minifarm | 2024 | - | 336'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Nature Mushrooms | 2024 | - | 24'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Offcoustic IV | 2024 | - | 90'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Offcoustic V | 2024 | - | 91'500 € | Collecte terminéedernier état connu au 12/11/2026 |
| Pequenos NADAS | 2024 | - | 22'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Smart City Lighting IX | 2024 | - | 350'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Smart City Lighting V | 2024 | - | 300'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Smart City Lighting VI | 2024 | - | 350'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Smart City Lighting VII | 2024 | - | 125'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Smart City Lighting VIII | 2024 | - | 150'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Social Solar Solcor XII | 2024 | - | 86'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Social Solar Solcor XIII | 2024 | - | 105'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Solar Community | 2024 | - | 800'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Solar Cork | 2024 | - | 37'500 € | Collecte terminéedernier état connu au 12/11/2026 |
| Solar Evaristo Gonçalves | 2024 | - | 160'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Solar Herdade da Canada | 2024 | - | 55'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Solar Herdade do Baldio | 2024 | - | 55'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Solar Lactoceleiro | 2024 | - | 203'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Solar Neutripuro | 2024 | - | 70'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Solar Prazeres da Terra | 2024 | - | 250'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Solar RochaTir | 2024 | - | 140'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Solar Solcor | 2024 | - | 45'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Solar Solcor II | 2024 | - | 113'500 € | Collecte terminéedernier état connu au 12/11/2026 |
| Solar Solcor III | 2024 | - | 62'500 € | Collecte terminéedernier état connu au 12/11/2026 |
| Solar Solcor IV | 2024 | - | 39'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Valcon Medical | 2024 | - | 300'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Valcon Medical II | 2024 | - | 250'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Vibes&Beats VII | 2024 | - | 120'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Vibes&Beats VIII | 2024 | - | 150'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| 50 Rebels II | 2023 | - | 75'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Ace Aquatec | 2023 | - | 500'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Bode Country House | 2023 | - | 35'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Café Joyeux | 2023 | - | 10'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| CER - Pias II | 2023 | - | 18'900 € | Collecte terminéedernier état connu au 12/11/2026 |
| Chefs on Fire | 2023 | - | 250'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Code for All | 2023 | - | 170'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Code for All II | 2023 | - | 100'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Code for All III | 2023 | - | 100'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Code for All IV | 2023 | - | 130'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Decarbonizing Colombia XII | 2023 | - | 100'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Decarbonizing Colombia XIII | 2023 | - | 300'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Decarbonizing Colombia XIV | 2023 | - | 150'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Decarbonizing Colombia XV | 2023 | - | 150'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Decarbonizing Colombia XVI | 2023 | - | 300'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| E-mpact | 2023 | - | 60'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Eco2Next | 2023 | - | 26'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Ecuadorian Cocoa Farming X | 2023 | - | 250'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Efficient Wellness | 2023 | - | 40'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Energy communities IX | 2023 | - | 48'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Energy communities VIII | 2023 | - | 55'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Energy communities X | 2023 | - | 53'500 € | Collecte terminéedernier état connu au 12/11/2026 |
| Energy communities XI | 2023 | - | 15'400 € | Collecte terminéedernier état connu au 12/11/2026 |
| Energy Communities XII | 2023 | - | 90'200 € | Collecte terminéedernier état connu au 12/11/2026 |
| Energy Communities XIII | 2023 | - | 53'600 € | Collecte terminéedernier état connu au 12/11/2026 |
| Energy Communities XIV | 2023 | - | 63'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Energy Superbonus VII | 2023 | - | 200'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| EntoGreen IV | 2023 | - | 200'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| EntoGreen V | 2023 | - | 400'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Greenapsis: brighten future | 2023 | - | 500'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Greenapsis: brighten future II | 2023 | - | 150'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| IEBOSA - Solar textiles | 2023 | - | 42'900 € | Collecte terminéedernier état connu au 12/11/2026 |
| Jord: Green Fuel | 2023 | - | 460'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Mecanizados - Solar metals | 2023 | - | 71'300 € | Collecte terminéedernier état connu au 12/11/2026 |
| Oceano Fresco Farm | 2023 | - | 250'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Oceano Fresco Farm II | 2023 | - | 250'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Oceano Fresco Farm III | 2023 | - | 250'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Oceântia Buses IV | 2023 | - | 200'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Oceântia Buses V | 2023 | - | 250'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Offcoustic III | 2023 | - | 110'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Quinta do Fincão Solar | 2023 | - | 9'400 € | Collecte terminéedernier état connu au 12/11/2026 |
| Railway Safety - NGRT | 2023 | - | 150'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Smart City Lighting | 2023 | - | 250'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Smart City Lighting II | 2023 | - | 250'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Smart City Lighting III | 2023 | - | 250'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Smart City Lighting IV | 2023 | - | 250'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Social Solar Pleno | 2023 | - | 34'500 € | Collecte terminéedernier état connu au 12/11/2026 |
| Social Solar Solcor | 2023 | - | 33'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Social Solar Solcor II | 2023 | - | 24'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Social Solar Solcor III | 2023 | - | 55'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Social Solar Solcor IV | 2023 | - | 20'500 € | Collecte terminéedernier état connu au 12/11/2026 |
| Social Solar Solcor IX | 2023 | - | 19'500 € | Collecte terminéedernier état connu au 12/11/2026 |
| Social Solar Solcor V | 2023 | - | 23'500 € | Collecte terminéedernier état connu au 12/11/2026 |
| Social Solar Solcor VI | 2023 | - | 47'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Social Solar Solcor VII | 2023 | - | 34'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Social Solar Solcor VIII | 2023 | - | 29'500 € | Collecte terminéedernier état connu au 12/11/2026 |
| Social Solar Solcor X | 2023 | - | 41'500 € | Collecte terminéedernier état connu au 12/11/2026 |
| Social Solar Solcor XI | 2023 | - | 50'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Solar Brasa | 2023 | - | 129'600 € | Collecte terminéedernier état connu au 12/11/2026 |
| Solar Casarão | 2023 | - | 55'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Solar Circulo Lucentino | 2023 | - | 14'800 € | Collecte terminéedernier état connu au 12/11/2026 |
| Solar Friends | 2023 | - | 27'900 € | Collecte terminéedernier état connu au 12/11/2026 |
| Solar medicinal plants | 2023 | - | 62'700 € | Collecte terminéedernier état connu au 12/11/2026 |
| Solar Microgreens | 2023 | - | 55'600 € | Collecte terminéedernier état connu au 12/11/2026 |
| Solar Monte dos Patos | 2023 | - | 52'600 € | Collecte terminéedernier état connu au 12/11/2026 |
| Solar Mushrooms | 2023 | - | 20'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Solar packages | 2023 | - | 169'900 € | Collecte terminéedernier état connu au 12/11/2026 |
| Solar Pleno II | 2023 | - | 26'500 € | Collecte terminéedernier état connu au 12/11/2026 |
| Solar Pleno III | 2023 | - | 46'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Solar Pleno IV | 2023 | - | 70'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Solar Residency | 2023 | - | 56'300 € | Collecte terminéedernier état connu au 12/11/2026 |
| Solar Shoes | 2023 | - | 128'900 € | Collecte terminéedernier état connu au 12/11/2026 |
| Solar Snacks | 2023 | - | 47'500 € | Collecte terminéedernier état connu au 12/11/2026 |
| Solar Store | 2023 | - | 20'800 € | Collecte terminéedernier état connu au 12/11/2026 |
| Thunder Foods | 2023 | - | 105'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Vibes&Beats III | 2023 | - | 250'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Vibes&Beats IV | 2023 | - | 150'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Vibes&Beats V | 2023 | - | 150'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Vibes&Beats VI | 2023 | - | 125'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Vila - Sustainable School IV | 2023 | - | 100'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Vila - Sustainable School V | 2023 | - | 50'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Vila Lussu | 2023 | - | 40'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| WCA network II | 2023 | - | 275'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| 50 Rebels | 2022 | - | 50'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Alfeijoal Farm | 2022 | - | 20'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Alto do Rio Farm II | 2022 | - | 60'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| AqvaMore | 2022 | - | 15'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| AqvaMore II | 2022 | - | 15'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Aromatic Wonders | 2022 | - | 40'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Açaí from Amazónia II | 2022 | - | 125'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Bio Green Woods IX | 2022 | - | 75'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Bio Green Woods V | 2022 | - | 100'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Bio Green Woods VI | 2022 | - | 50'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Bio Green Woods VII | 2022 | - | 75'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Bio Green Woods VIII | 2022 | - | 75'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| BioComp | 2022 | - | 50'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Biovilla is growing II | 2022 | - | 100'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| CER - Pias | 2022 | - | 50'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Clock(Re)Cycle | 2022 | - | 45'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Decarbonizing Colombia IX | 2022 | - | 175'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Decarbonizing Colombia VII | 2022 | - | 75'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Decarbonizing Colombia VIII | 2022 | - | 150'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Decarbonizing Colombia X | 2022 | - | 150'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Decarbonizing Colombia XI | 2022 | - | 225'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Decarbonizing Congelagos | 2022 | - | 125'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Decarbonizing Congelagos II | 2022 | - | 125'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Decarbonizing Congelagos III | 2022 | - | 125'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Decarbonizing Congelagos IV | 2022 | - | 90'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Decarbonizing Congelagos V | 2022 | - | 35'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Decarbonizing Kenya II | 2022 | - | 45'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Decarbonizing Kenya III | 2022 | - | 80'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Decarbonizing Kenya IV | 2022 | - | 50'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Ecuadorian Cocoa Farming IX | 2022 | - | 115'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Ecuadorian Cocoa Farming VI | 2022 | - | 100'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Ecuadorian Cocoa Farming VII | 2022 | - | 205'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Ecuadorian Cocoa Farming VIII | 2022 | - | 160'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Energy communities II | 2022 | - | 84'850 € | Collecte terminéedernier état connu au 12/11/2026 |
| Energy communities III | 2022 | - | 86'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Energy communities IV | 2022 | - | 68'600 € | Collecte terminéedernier état connu au 12/11/2026 |
| Energy communities V | 2022 | - | 38'400 € | Collecte terminéedernier état connu au 12/11/2026 |
| Energy communities VI | 2022 | - | 45'700 € | Collecte terminéedernier état connu au 12/11/2026 |
| Energy communities VII | 2022 | - | 89'900 € | Collecte terminéedernier état connu au 12/11/2026 |
| Energy Superbonus III | 2022 | - | 150'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Energy Superbonus IV | 2022 | - | 150'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Energy Superbonus V | 2022 | - | 205'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Energy Superbonus VI | 2022 | - | 150'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| EntoGreen II | 2022 | - | 110'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| EntoGreen III | 2022 | - | 300'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Escala 25 | 2022 | - | 25'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Fitness lab | 2022 | - | 50'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Gasshô | 2022 | - | 31'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Gasshô II | 2022 | - | 40'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Gasshô III | 2022 | - | 89'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Green Memorial | 2022 | - | 25'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Helping Hands Nuada III | 2022 | - | 210'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Immunethep | 2022 | - | 250'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Italian Energy Superbonus II | 2022 | - | 95'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| KEME Green H2 | 2022 | - | 70'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Macadamia Nuts | 2022 | - | 115'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Macadamia Nuts II | 2022 | - | 220'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Macadamia Nuts III | 2022 | - | 110'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Macadamia Nuts IV | 2022 | - | 205'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| MAI Kombucha II | 2022 | - | 11'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| MAI Kombucha III | 2022 | - | 25'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Microalgae Aqualgae II | 2022 | - | 75'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Microsolar Farm | 2022 | - | 72'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Microsolar Farm II | 2022 | - | 175'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Microsolar Farm III | 2022 | - | 175'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Oceano Fresco Growth | 2022 | - | 250'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Oceano Fresco Growth II | 2022 | - | 250'000 € | Collecte terminéedernier état connu au 12/11/2026 |
| Oceano Fresco Growth III | 2022 | - | 250'000 € | Collecte terminéedernier état connu au 12/11/2026 |
